It is made of imported raw material by American Battenfeld co-extrusion-casting equipment. It has good adhesion with evaporated metal (AL or alloy) , high gloss, high rigidity, low heat-sealing temperature and good heat-sealing strength.
Performance category | Test method | Unit of measurement | Typical Index | |
Thickness | GB/T6672-2001 | um | 20-40 | |
ultimate tensile strength | Longitudinal tensile strength | GB/T1040.3-2006 | Mpa | 40-60 |
Transverse tensile strength | GB/T1040.3-2006 | Mpa | 25-40 | |
Elongation at break | Longitudinal tensile strength | GB/T1040.3-2006 | % | 400-700 |
Transverse tensile strength | GB/T1040.3-2006 | % | 500-700 | |
Degree of fog | GB/T2410-2008 | % | ≤8 | |
Sealing temperature | ℃ | 130-140 | ||
Wetting tension | GB/T 14216-2008 | Dyn | 38-40 | |
Note: The test data is for reference only, if necessary, please contact the relevant personnel to provide more accurate data |